| 1 | 2621 | ABIGAIL GEOFANI B. | P | 81 |
| 2 | 2658 | ADELHEID GRACELIA F. | P | 82 |
| 3 | 2697 | BICA ARYHEITA | P | 84 |
| 4 | 2624 | CHRIST CINDY E. | P | 85 |
| 5 | 2661 | DEFIRA AMADEA W. | P | 84 |
| 6 | 2700 | HANNA JUSTINA S. W. | P | 84 |
| 7 | 2627 | HELEN VERONICA T. | P | 81 |
| 8 | 2664 | ICA KRIS LESTARI | P | 81 |
| 9 | 2629 | JESSICA RUNTULALU | P | 81 |
| 10 | 2703 | LARAS MEIDTYA TIO | P | 88 |
| 11 | 2631 | MELINDA CLAIRINE N. | P | 85 |
| 12 | 2706 | NATASHI GRACIA I. | P | 85 |
| 13 | 2670 | RACHEL CHRISTINA | P | 88 |
| 14 | 2634 | REGINA HARIS CHRISTIVA | P | 88 |
| 15 | 2709 | STEVANI WIJAYA | P | 88 |
| 16 | 2673 | TANTI CHRISTINA M. | P | 87 |
| 17 | 2712 | ARNEL ALBERTA CLINTON | L | |
| 18 | 2640 | ARYADUTA PRAKOSO | L | 88 |
| 19 | 2676 | BAGAS WAHYU N. | L | 79 |
| 20 | 2641 | BRYAN LEO ELSURYA | L | 88 |
| 21 | 2715 | DANIEL HANS INDRATA | L | 81 |
| 22 | 2643 | DAVID OBOE KRISTIAWAN | L | 82 |
| 23 | 2679 | DAVIN REINALDO GOZALI | L | 89 |
| 24 | 2718 | HANS CHRISTOPER K. | L | 84 |
| 25 | 2646 | IAN HALIM | L | 84 |
| 26 | 2682 | JASON MARCIANO | L | 64 |
| 27 | 2719 | JEREMIA JULIO OE. | L | 88 |
| 28 | 2649 | KEVIN JORDAN | L | 86 |
| 29 | 2685 | KRISTIAN PANDU PUTRA | L | 81 |
| 30 | 2724 | NATHANIEL PATRICK | L | 85 |
| 31 | 2688 | NICHOLAS KURNIAWAN S. | L | 88 |
| 32 | 2689 | RADITIO HARUN D. | L | 85 |
| 33 | 2690 | STANLEY KENNETH T. | L | 34 |
| 34 | 2691 | STEVEN GUNAWAN | L | 77 |
| 35 | 2729 | VINCENTIUS RONALDO | L | 46 |
| 36 | 2694 | YOSUA KARUNIA P. | L | 88 |
Label
- belajar jadi kreakking (1)
- daftar nilai smp petra 4 sidoarjo (9)
- DAFTAR REMIDI OYYYYYY (1)
- DAFTAR REMIDI VII C (1)
- DAFTAR REMIDI VIIA (1)
- DAFTAR REMIDI VIIB (1)
- DAFTAR REMIDI VIII B (1)
- DAFTAR REMIDI VIII C (1)
- DAFTAR REMIDI VIIIA (1)
- HASIL UTS (6)
- heacking tool (1)
- MS.excel (1)
- PERSIAPAN uas (1)
- UKK (6)
Selasa, 13 Maret 2012
KELAS VIII A
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar